Description
Colltex Skin Size Chart | ||
Skin Length | Fits Ski Length | |
142cm | 150cm to 160cm | |
147cm | 155cm to 165cm | |
152cm | 160cm to 170cm | |
157cm | 165cm to 175cm | |
162cm | 170cm to 180cm | |
167cm | 175cm to 185cm | |
172cm | 180cm to 190cm | |
177cm | 185cm to 195cm |
PRODUCT DETAILS
Material | 65% Mohair + 35% Polyamid | |
---|---|---|
Skin Colour | Blue | |
Adhesion | Hotmelt blue | |
Weight | 99,9 gram (Skin 60mm x 150cm) |
CHARACTERISTIC
Grip | Excellent Grip with all snow conditions | |
---|---|---|
Glide | Good gliding characteristics | |
Handling | Use of protective netting | |
Touring Type | Beginner to Pro |
Mixed Weave (65% Mohair / 35% Polyamide)
The mixed weave skins offer a proven combination of the advantages of both mohair and synthetics. This combines good climbing properties with gliding properties that increasingly match those of pure mohair. As a rule, the ratio of mohair to synthetics is approx. 65% to 35%. The share of synthetics moreover increases abrasion resistance and, thus, durability. This ski skin is a good choice for recreational skiers who demand quality.
At Colltex, the TÖDI Crystal ski skins are made of this mixed weave.
Reviews
There are no reviews yet.